Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 11 | 34 | 45 |
| Feature | 12 | 8 | 20 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | 8 | 8 |
| Normal | 20 | 25 | 45 |
| High | 3 | 6 | 9 |
| Urgent | - | 3 | 3 |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| John Goerzen | 9 | 24 | 33 |
Author 
| open | closed | Total | |
|---|---|---|---|
| John Goerzen | 1 | 3 | 4 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0-old | - | - | - |
| 4.0.14 | - | - | - |
| 4.0.15 | - | - | - |
| 4.0.16 | - | - | - |
| 5.99.0 | - | - | - |
| 5.99.1 | - | - | - |
| 5.99.2 | - | - | - |
| 5.99.3 | - | - | - |
| 5.99.4 | - | 1 | 1 |
| 5.99.5 | - | - | - |
| 5.99.6 | - | - | - |
| 5.99.7 | - | - | - |
| 5.99.8 | - | 1 | 1 |
| 5.99.9 | - | - | - |
| 5.99.10 | - | - | - |
| 5.99.11 | - | 1 | 1 |
| 5.99.12 | - | - | - |
| 5.99.13 | - | - | - |
| 5.99.14 | - | - | - |
| 5.99.15 | - | - | - |
| 6.0.0 | 5 | 1 | 6 |
| 6.0.1 | - | - | - |
| 6.0.2 | - | - | - |
| 6.0.3 | - | - | - |
Category 
| open | closed | Total | |
|---|---|---|---|
| IMAP | 6 | 10 | 16 |
| Interface | 1 | 5 | 6 |
| Maildir | 2 | 2 | 4 |
| Other | 1 | 4 | 5 |
| Sync | 3 | 7 | 10 |